Address | 2114 CAROLINE Street |
List Price | $1,449,000 |
Property Type | Single Family |
Type of Dwelling | House |
Area | Ontario |
Sub-Area | Burlington |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 1,640 Sq. Ft. |
MLS® Number | 40657698 |
Listing Brokerage | Apex Results Realty Inc. |
Basement Area | Full (Finished) |
Postal Code | L7R1L8 |
Zoning | R3.2 |
Site Influences | Hospital, Park, Place of Worship, Playground, Public Transit, Schools |
Features | Paved driveway |
Open Houses
- November 24, 2:00 PM - 4:00 PM